Assn #1
The first task was to complete a webquest, and I decided to work on one called "THE LOST FOOD PYRAMID." This webquest was created to teach young children about nutrition and health. It was well structured and promoted group collaboration. It also applied to something that the children could understand, and it used both technical (web research) and non-technical learning (ie, drawing, coloring, writing, etc.).
Assn #2
For the second assignment, I completed an inquiry called "What Makes Plants Grow?" from http://wise.berkeley.edu. This project takes students through informational steps to teach them about plant life and what is required to sustain life. Throughout the steps, students were taken to multiple resources on the web to learn more about each section. They were then able to make notes at each step to highlight key points for the end of the project.
Assn #3
Surveys were the topic of the third assignment. I created the the following survey on surveymonkey.com:
http://www.surveymonkey.com/s.aspx?sm=TMsHoxFDJi1MjwkspwTjcQ_3d_3d
Based on the responses from my group, it appears that many students may be exploring, are not being explored by those that teach them. I'm not sure how this compares to a larger survey base, but it is often beneficial to use tools that people already know how to use. The one exception to this in my survey is question #2. It seems that many people are using various collaboration tools for data exchange.
Page: Carly's TLT 470 Survey Questions
| 1. Where do you check your E-mail most often? | |||
|---|---|---|---|
| | Response Percent | Response Count | |
| Personal computer | 50.0% | 3 | |
| Work computer | 16.7% | 1 | |
| Smart Phone/PDA | 33.3% | 2 | |
| I don't check my E-mail | | 0.0% | 0 |
| 2. Which of the following collaboration tools have you heard of or used? | |||
|---|---|---|---|
| | Response Percent | Response Count | |
| Google Apps | 83.3% | 5 | |
| SharePoint | 50.0% | 3 | |
| Zoho | | 0.0% | 0 |
| Blackboard | 100.0% | 6 | |
| Moodle | 50.0% | 3 | |
| N/A | | 0.0% | 0 |
| 3. Do you gather information and relevant materials related to technology or your field of work from any of the following? | |||
|---|---|---|---|
| | Response Percent | Response Count | |
| RSS Feed | 50.0% | 3 | |
| Listserv | 33.3% | 2 | |
| Blogs | 66.7% | 4 | |
| N/A | 16.7% | 1 | |
| Other (please list below) | 33.3% | 2 | |
| If so, which do you use most and why? | 2 | ||
| Students | Colleagues | Friends | Family | Response Count | |
|---|---|---|---|---|---|
| Myspace | 0.0% (0) | 0.0% (0) | 100.0% (2) | 100.0% (2) | 2 |
| 0.0% (0) | 66.7% (2) | 100.0% (3) | 66.7% (2) | 3 | |
| Friendfeed | 0.0% (0) | 100.0% (1) | 0.0% (0) | 0.0% (0) | 1 |
| 0.0% (0) | 50.0% (1) | 50.0% (1) | 0.0% (0) | 2 | |
| Second Life | 0.0% (0) | 0.0% (0) | 100.0% (1) | 0.0% (0) | 1 |
| Other | 0.0% (0) | 50.0% (1) | 100.0% (2) | 0.0% (0) | 2 |
| N/A | 100.0% (2) | 100.0% (2) | 100.0% (2) | 100.0% (2) |
No comments:
Post a Comment